LG G5310 Cell Phone Sale
Welcome to the LG G5310 Mobile Phone review. The LG G5310 Cell Phone is oneof the more
advanced phones on the market, with customizable features and handy accessories. The
LG G5310 Cellphone with hands free headset make it one digital force to be reckoned with.
LG G5310 Dealer Specifications
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2003, 3Q | |
| Status | Available | |
| Size | Dimensions | 106 x 42 x 22 mm |
| Weight | 85 g | |
| Display | Type | UFB, 65K colors |
| Size | 128 x 160 pixels, 7 lines | |
| - Wallpapers | ||
| Ringtones | Type | Polyphonic (16 channels) |
| Amount | 10 custom | |
| Customization | Composer, download, order now | |
| Vibration | Yes | |
| Memory | Phonebook | 200 x 5 fields, 7 contact groups |
| Call records | 10 dialed, 10 received, 10 missed + 20 last (mixed) | |
| Card slot | No | |
| - 1.3 MB shared memory for MMS messages and Java apps - 100 short messages - 10 voice dial numbers |
||
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | ||
| Features | Messaging | SMS, EMS, MMS |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 - Multiply, Submarine, Space Ball | |
| Colors | ||
| Camera | No | |
| - Java - eZi text (T9) - Scheduler - Calculator - Calendar - World clock - Voice dial |
||
| Battery | Standard battery, Li-Ion 760 mAh | |
| Stand-by | Up to 230 h | |
| Talk time | Up to 3 h |
Search for more mobile phones:
© 2006 Copyright - entertainmentvenues.org