LG G7050 Cell Phone Sale
Welcome to the LG G7050 Mobile Phone review. The LG G7050 Cell Phone is one of the more advanced phones on the market, with customizable features and handy accessories. The LG G7050 Cellphone with hands free headset make it one digital force to be reckoned with.
LG G7050 Dealer Specifications
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Available | |
| Size | Dimensions | 94 x 44 x 21 mm |
| Weight | 89 g | |
| Display | Type | STN, 65K colors |
| Size | 128 x 160 pixels, 6 lines | |
| - Four way navigation keys - Wallpapers |
||
| Ringtones | Type | Polyphonic (40 channels) |
| Customization | Download, order now | |
| Vibration | Yes | |
| Memory | Phonebook | 200 x 5 fields, 7 contact groups |
| Call records | 20 dialed, received and missed calls | |
| Card slot | No | |
| - 350 KB shared memory for MMS messages and Java apps - 100 short messages - 11 message templates - 20 calendar events - 10 voice dial slots |
||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | ||
| Features | Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Mobile Hawk | |
| Colors | ||
| Camera | VGA, 640x480 pixels | |
| - Java - T9 - Scheduler - Calculator - World clock - Voice dial - Voice memo |
||
| Battery | Standard battery, Li-Ion 760 mAh | |
| Stand-by | 200 h | |
| Talk time | 2 h |
Search for more mobile phones:
© 2006 Copyright - entertainmentvenues.org